Livescores - Fußball
| Beginn | Land | Liga | Heim | Gast | Ergebnis n.V. i.E. | Bericht | i | S | |
|---|---|---|---|---|---|---|---|---|---|
| 15:30 | ![]() |
B | AC Cesena | - | Sassuolo Calcio | -:- (-:-) | |||
| 17:00 | ![]() |
RUM | FC Brasov | - | International Curtea de Arges | -:- (-:-) | |||
| 18:00 | ![]() |
PLPOK | Ruch Chorzow | - | Legia Warschau | -:- (-:-) | |||
| 18:30 | ![]() |
3.LIGA | Rot-Weiß Erfurt | - | VfB Stuttgart II | -:- (-:-) | |||
| 18:45 | ![]() |
PLPOK | Zaglebie Sosnowiec | - | Pogon Szczecin | -:- (-:-) | |||
| 19:00 | ![]() |
3.LIGA | Werder Bremen II | - | VfL Osnabrück | -:- (-:-) | |||
| Holstein Kiel | - | Kickers Offenbach | -:- (-:-) | ||||||
| RLW | 1. FC Saarbrücken | - | Rot-Weiss Essen | -:- (-:-) | |||||
| Waldhof Mannheim | - | FC Schalke 04 II | -:- (-:-) | ||||||
| Eintracht Trier | - | 1. FC Köln II | -:- (-:-) | ||||||
| 20:30 | ![]() |
WAL | Newtown AFC | - | Port Talbot Town | -:- (-:-) | |||
| Connah's Quay | - | Neath Athletic | -:- (-:-) | ||||||
| Aberystwyth Town | - | Bangor City | -:- (-:-) | ||||||
| 20:45 | ![]() |
PREM | Wigan Athletic | - | Aston Villa | -:- (-:-) | |||
| CHA | FC Barnsley | - | Nottingham Forest | -:- (-:-) | |||||
| Coventry City | - | Cardiff City | -:- (-:-) | ||||||
| Derby County | - | FC Middlesbrough | -:- (-:-) | ||||||
| Peterborough United | - | Doncaster Rovers | -:- (-:-) | ||||||
| Plymouth Argyle | - | Bristol City | -:- (-:-) | ||||||
| Preston North End | - | Sheffield Wednesday | -:- (-:-) | ||||||
| Sheffield United | - | FC Blackpool | -:- (-:-) | ||||||
| Swansea City | - | West Bromwich Albion | -:- (-:-) | ||||||
| FC Watford | - | Ipswich Town | -:- (-:-) | ||||||
| L1 | Brighton & Hove Albion | - | FC Brentford | -:- (-:-) | |||||
| Stockport County | - | Oldham Athletic | -:- (-:-) | ||||||
| FC Southampton | - | Swindon Town | -:- (-:-) | ||||||
| Carlisle United | - | Yeovil Town | -:- (-:-) | ||||||
| L2 | Accrington Stanley | - | Rotherham United | -:- (-:-) | |||||
| Hereford United | - | Morecambe | -:- (-:-) | ||||||
| Lincoln City | - | Dagenham & Redbridge | -:- (-:-) | ||||||
| CON | Altrincham FC | - | Kettering Town | -:- (-:-) | |||||
| Mansfield Town | - | York City | -:- (-:-) | ||||||
| Barrow AFC | - | AFC Wrexham | -:- (-:-) | ||||||
| Gateshead | - | Forest Green Rovers | -:- (-:-) | ||||||
| Stevenage Borough | - | Histon FC | -:- (-:-) | ||||||
| Cambridge United | - | Salisbury City FC | -:- (-:-) | ||||||
| Luton Town | - | Kidderminster Harriers | -:- (-:-) | ||||||
![]() |
EIR | UC Dublin | - | Bohemians Dublin | -:- (-:-) | ||||
![]() |
CL | FC Chelsea | - | Inter Mailand | -:- (-:-) | ||||
| FC Sevilla | - | ZSKA Moskau | -:- (-:-) | ||||||
![]() |
SCO | FC St. Johnstone | - | FC Aberdeen | -:- (-:-) | ||||
| SCO2 | Dunfermline Athletic | - | Raith Rovers | -:- (-:-) | |||||
![]() |
WAL | TNS Llansantffraid | - | Porthmadog FC | -:- (-:-) | ||||
| 21:00 | ![]() |
CHA | FC Reading | - | Queens Park Rangers | -:- (-:-) | |||
| Crystal Palace | - | Leicester City | -:- (-:-) | ||||||
![]() |
EIR | Shamrock Rovers | - | St. Patrick's Athletic | -:- (-:-) | ||||
| 23:30 | ![]() |
COPLIB | CA Banfield | - | Nacional Montevideo | -:- (-:-) | |||















