Championship

Championship Tabelle

2023/24
26. Spieltag

Hinrunde

Pl.TeamSp.ss-u-nUNToreDiff.Punkte
1 Leicester City Leicester Leicester City 23 19-1-3 19 1 3 47:16 31 58
2 Ipswich Town Ipswich Ipswich Town 23 16-4-3 16 4 3 47:32 15 52
3 Leeds United Leeds Leeds United 23 13-6-4 13 6 4 41:22 19 45
4 FC Southampton Southampton FC Southampton 23 13-6-4 13 6 4 38:29 9 45
5 West Bromwich Albion West Brom West Bromwich Albion 23 10-6-7 10 6 7 34:23 11 36
6 Hull City Hull Hull City 23 10-6-7 10 6 7 36:30 6 36
7 FC Watford Watford FC Watford 23 9-7-7 9 7 7 37:28 9 34
8 Norwich City Norwich Norwich City 23 10-4-9 10 4 9 41:39 2 34
9 AFC Sunderland Sunderland AFC Sunderland 23 10-3-10 10 3 10 32:27 5 33
10 Cardiff City Cardiff Cardiff City 23 10-3-10 10 3 10 30:28 2 33
11 FC Middlesbrough Middlesbrough FC Middlesbrough 23 10-3-10 10 3 10 35:34 1 33
12 Bristol City Bristol City Bristol City 23 9-5-9 9 5 9 26:26 0 32
13 Preston North End Preston Preston North End 23 9-5-9 9 5 9 29:40 -11 32
14 Blackburn Rovers Blackburn Blackburn Rovers 23 10-1-12 10 1 12 35:40 -5 31
15 Coventry City Coventry Coventry City 23 7-9-7 7 9 7 31:25 6 30
16 Swansea City Swansea Swansea City 23 7-7-9 7 7 9 32:32 0 28
17 Plymouth Argyle Plymouth Plymouth Argyle 23 7-6-10 7 6 10 37:38 -1 27
18 Birmingham City Birmingham Birmingham City 23 7-6-10 7 6 10 29:35 -6 27
19 Stoke City Stoke Stoke City 23 6-6-11 6 6 11 21:30 -9 24
20 FC Millwall Millwall FC Millwall 23 5-8-10 5 8 10 24:31 -7 23
21 Huddersfield Town Huddersfield Huddersfield Town 23 4-10-9 4 10 9 21:38 -17 22
22 Queens Park Rangers QPR Queens Park Rangers 23 5-5-13 5 5 13 20:33 -13 20
23 Sheffield Wednesday Sheffield Wed. Sheffield Wednesday 23 4-4-15 4 4 15 17:37 -20 16
24 Rotherham United Rotherham Rotherham United 23 2-7-14 2 7 14 20:47 -27 13

Rückrunde

Pl.TeamSp.ss-u-nUNToreDiff.Punkte
1 FC Millwall Millwall FC Millwall 3 3-0-0 3 0 0 4:0 4 9
2 FC Southampton Southampton FC Southampton 3 2-1-0 2 1 0 8:2 6 7
3 Leicester City Leicester Leicester City 3 2-1-0 2 1 0 7:2 5 7
4 Coventry City Coventry Coventry City 3 2-1-0 2 1 0 7:3 4 7
5 AFC Sunderland Sunderland AFC Sunderland 3 2-1-0 2 1 0 4:1 3 7
6 Sheffield Wednesday Sheffield Wed. Sheffield Wednesday 3 2-0-1 2 0 1 4:3 1 6
7 West Bromwich Albion West Brom West Bromwich Albion 3 2-0-1 2 0 1 2:1 1 6
8 Stoke City Stoke Stoke City 3 1-2-0 1 2 0 4:2 2 5
9 Rotherham United Rotherham Rotherham United 3 1-2-0 1 2 0 4:3 1 5
10 Bristol City Bristol City Bristol City 3 1-1-1 1 1 1 4:2 2 4
11 Cardiff City Cardiff Cardiff City 3 1-1-1 1 1 1 4:5 -1 4
12 Swansea City Swansea Swansea City 3 1-1-1 1 1 1 3:7 -4 4
13 Leeds United Leeds Leeds United 3 1-0-2 1 0 2 4:3 1 3
14 Ipswich Town Ipswich Ipswich Town 3 0-3-0 0 3 0 1:1 0 3
15 Huddersfield Town Huddersfield Huddersfield Town 3 1-0-2 1 0 2 5:6 -1 3
16 Hull City Hull Hull City 3 1-0-2 1 0 2 4:6 -2 3
17 FC Middlesbrough Middlesbrough FC Middlesbrough 3 1-0-2 1 0 2 3:5 -2 3
18 Preston North End Preston Preston North End 3 1-0-2 1 0 2 2:4 -2 3
19 Plymouth Argyle Plymouth Plymouth Argyle 3 0-2-1 0 2 1 6:7 -1 2
20 FC Watford Watford FC Watford 3 0-2-1 0 2 1 5:8 -3 2
21 Norwich City Norwich Norwich City 3 0-1-2 0 1 2 1:3 -2 1
22 Queens Park Rangers QPR Queens Park Rangers 3 0-1-2 0 1 2 1:4 -3 1
23 Blackburn Rovers Blackburn Blackburn Rovers 3 0-1-2 0 1 2 4:8 -4 1
24 Birmingham City Birmingham Birmingham City 3 0-1-2 0 1 2 1:6 -5 1