FA Carling Premiership Einsätze

1999/00
38. Spieltag

Einsätze

Pl. Spieler Eing. Ausg. Startelf Minuten Einsätze
1 Aston Villa Boateng George 3 12 30 2.481 33
2 Aston Villa Joachim Julian 6 10 27 2.379 33
3 Aston Villa Wright Alan 1 6 31 2.637 32
4 Aston Villa Merson Paul 8 8 24 2.225 32
5 Aston Villa Ehiogu Ugo 0 1 31 2.766 31
6 Aston Villa Southgate Gareth 0 1 31 2.724 31
7 Aston Villa Barry Gareth 0 0 30 2.700 30
8 Aston Villa James David 0 2 29 2.562 29
9 Aston Villa Taylor Ian 4 2 25 2.371 29
10 Aston Villa Hendrie Lee 11 6 18 1.680 29
11 Aston Villa Delaney Mark 3 3 25 2.291 28
12 Aston Villa Dublin Dion 3 6 23 2.027 26
13 Aston Villa Carbone Benito 2 9 22 1.863 24
14 Aston Villa Stone Steven 14 3 10 1.056 24
15 Aston Villa Thompson Alan 5 10 16 1.407 21
16 Aston Villa Calderwood Colin 3 2 15 1.373 18
17 Aston Villa Watson Steve 1 3 13 1.082 14
18 Aston Villa Vassell Darius 10 2 1 240 11
19 Aston Villa Enckelman Peter 1 0 9 850 10
20 Aston Villa Samuel Jlloyd 4 0 5 522 9

Vereinsstatistik

  Verein Ø-Alter Einges. Spieler
Newcastle United Newcastle 26,8 32
Derby County Derby 26,5 31
FC Watford Watford 26,3 31
FC Arsenal Arsenal 28,4 30
Coventry City Coventry 27,1 30
Manchester United ManUnited 27,1 29
FC Southampton Southampton 27,7 29
FC Everton Everton 27,4 28
FC Middlesbrough Middlesbrough 28,5 28
Tottenham Hotspur Tottenham 27,0 28
West Ham United West Ham 27,2 28
FC Chelsea Chelsea 29,1 27
FC Wimbledon Wimbledon 27,0 27
AFC Sunderland Sunderland 27,1 27
Leicester City Leicester 28,3 26
Aston Villa Villa 26,8 25
Bradford City Bradford 30,1 25
Sheffield Wednesday Sheffield Wed. 28,2 25
FC Liverpool Liverpool 24,8 23
Leeds United Leeds 24,3 20