FA Barclaycard Premiership

FA Barclaycard Premiership Einsätze

2001/02
38. Spieltag

Einsätze

Pl. Spieler Eing. Ausg. Startelf Minuten Einsätze
1 Leeds United Martyn Nigel 0 0 38 3.420 38
2 Leeds United Harte Ian 2 1 34 3.141 36
3 Leeds United Batty David 6 4 30 2.729 36
4 Leeds United Viduka Mark 0 1 33 2.968 33
5 Leeds United Matteo Dominic 0 1 32 2.780 32
6 Leeds United Ferdinand Rio 0 0 31 2.790 31
7 Leeds United Mills Danny 0 0 28 2.492 28
8 Leeds United Kewell Harry 1 10 26 2.177 27
9 Leeds United Bakke Eirik 7 2 20 1.953 27
10 Leeds United Bowyer Lee 1 2 24 2.169 25
11 Leeds United Keane Robbie 9 5 16 1.620 25
12 Leeds United Smith Alan 4 2 19 1.638 23
13 Leeds United Fowler Robbie 0 4 22 1.851 22
14 Leeds United Kelly Gary 1 0 19 1.712 20
15 Leeds United Dacourt Olivier 1 9 16 1.205 17
16 Leeds United Johnson Seth 2 4 12 1.032 14
17 Leeds United Woodgate Jonathan 2 1 11 958 13
18 Leeds United Wilcox Jason 9 1 4 519 13
19 Leeds United Duberry Michael 0 0 3 270 3
20 Leeds United McPhail Stephen 1 0 0 25 1

Vereinsstatistik

  Verein Ø-Alter Einges. Spieler
FC Middlesbrough Middlesbrough 28,3 35
Derby County Derby 26,0 34
Leicester City Leicester 27,2 33
Bolton Wanderers Bolton 29,0 30
FC Southampton Southampton 27,8 30
FC Everton Everton 28,3 28
Manchester United ManUnited 27,5 28
West Ham United West Ham 27,5 28
Blackburn Rovers Blackburn 27,8 27
Ipswich Town Ipswich 27,4 26
FC Liverpool Liverpool 26,2 26
AFC Sunderland Sunderland 26,9 26
FC Arsenal Arsenal 27,8 25
Charlton Athletic Charlton 26,8 25
FC Chelsea Chelsea 27,1 25
FC Fulham Fulham 27,9 24
Tottenham Hotspur Tottenham 28,8 24
Aston Villa Villa 27,6 23
Newcastle United Newcastle 25,9 23
Leeds United Leeds 26,3 21